What's new
Week Day Tours of the Academy
Official Academy tours of the campus occur each week day starting at 10.00am. Please report to the main Reception area before the departure time. All welcome.
Celebrating Diwali
[Read]...
Changing the World Through Song
[Read]...
The Aga Khan Academy Team: Swimming to Success
[Read]...
Tools

The Aga Khan Academy, Mombasa has been awarded IB Status by the International Body
Residential Fees
for Academic Year 2012-2013
Download Statement of Residential Fees in PDF format
Residential |
Annual Tuition |
Tri-payment |
Annual |
Tri-payment |
| Grade 6 | 725,700 | 241,900 | $13,500 | $4,500 |
| Grade 7 (MYP) | 771,900 | 257,300 | $14,500 | $4,833 |
| Grade 8 - 10 (MYP) | 892,500 | 297,500 | $15,500 | $5,166 |
| Grade 11 - 12 (DP) | 1,119,000 | 373,000 | $19,800 | $6,600 |
| Sibling discount (n/a on eldest child) | 5% | 5% | ||
| Early payment discount | 3% | 3% | ||
| Late fee penalty | 15,000 / month | $200/month | ||
Admission Fees /Caution Deposit |
||||
| Grade 6 | 7,000/10,000 | $100/$150 | ||
| Grade 7 – 10 | 10,000/20,000 | $100/$150 | ||
| Diploma Program | 12,000/25,000 | $100/$200 | ||
| Assessment Fees | 2,000 | $25 | ||
Other Fees/Charges |
||||
| Meals | Included | Included | ||
| IB Exam Fees | Actual | Actual | ||
| ISA Fees | Actual | Actual | ||
| UCAS Fees | Actual | Actual | ||
| Fieldtrips | Actual | Actual | ||
| Swimming Team |
1500/month | $20/month | ||
| Music Lessons | 750/Lesson | $10/Lesson | ||
| Medical Insurance Premium** | 30,000 | $355 | ||
* due by 15th August 2012, 15th November 2012 and 15th February 2013
** Medical Insurance is mandatory for all resident students. Insurance premium for full year is payable in advance.








